Fiche Technique ONEPLUS OPEN | |
![]() |
|
---|---|
Épaisseur | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
Type d'écran | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Résolution | 2268 x 2440 pixels (~426 ppi density) Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
Vitesse du processeur | Android 13, upgradable to Android 14, OxygenOS 14 Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) CPU Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) GPU Adreno 740 |
Mégapixels (appareil photo principal) | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Mégapixels (caméra frontale) | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | Li-Po 4805 mAh, non-removable |
Double puce | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
Fiche Technique V40 | |
![]() |
|
---|---|
Poids | 190 g (6.70 oz) |
Taille d'écran | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
Type d'écran | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Résolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, Funtouch 14 |
Vitesse du processeur | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) GPU Adreno 720 |
Mégapixels (appareil photo principal) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30fps, 1080p@30fps |
Capacité de la batterie | Li-Ion 5500 mAh, non-removable |
Vitesse de chargement | 80W wired, PD |
Double puce | oui |