| Fiche Technique Honor 200 Pro | |
|
|
|---|---|
| Poids | 199 g (7.02 oz) |
| Taille d'écran | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
| Résolution | 1224 x 2700 pixels (~437 ppi density) |
| Mémoire vive (RAM) | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Version Android | Android 14, MagicOS 8 |
| Vitesse du processeur | Chipset Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) GPU Adreno 735 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Dual 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | 5200 mAh, non-removable |
| Vitesse de chargement | Charging 100W wired, 60% in 15 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
| Double puce | oui |
| Fiche Technique Samsung Galaxy F55 | |
|
|
|---|---|
| Poids | 180 g |
| Type d'écran | Super AMOLED+, 120Hz, 1000 nits (HBM) |
| Résolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Mémoire vive (RAM) | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Version Android | OS Android 14, One UI 6.1 |
| Vitesse du processeur | Chipset Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) CPU Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) GPU Adreno 644 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS SELFIE CAMERA Single 50 MP, f/2.4, (wide) |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.4, (wide) Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | 5000 mAh, non-removable |
| Vitesse de chargement | 45W wired |
| Double puce | Oui |