Fiche Technique Google Pixel 9 pro XL | |
![]() |
|
---|---|
Poids | 221 g (7.80 oz) |
Taille d'écran | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
Type d'écran | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Résolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 16GB RAM |
Version Android | Android 14, up to 7 major Android upgrades |
Vitesse du processeur | OS Android 14, up to 7 major Android upgrades Chipset Google Tensor G4 (4 nm) CPU Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) GPU Mali-G715 MC7 |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
Mégapixels (caméra frontale) | 42 MP, f/2.2, 17mm (ultrawide), PDAF Features Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Li-Ion 5060 mAh, non-removable |
Chargement sans fil | oui |
Vitesse de chargement | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) |
Double puce | Nano-SIM and eSIM |
Fiche Technique vivo V50 12 GB 256 GB | |
![]() |
|
---|---|
Poids | 189 g |
Taille d'écran | 6.77 |
Type d'écran | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
Résolution | 1080 x 2392 pixels (~388 ppi density) |
Version Android | Android 15, up to 3 major Android upgrades, Funtouch 15 |
Vitesse du processeur | Chipset Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) GPU Adreno 720 |
Mégapixels (appareil photo principal) | Dual 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Features Zeiss optics, HDR Video 4K@30fps, 1080p@30fps |
Capacité de la batterie | Si/C 6000 mAh |
Vitesse de chargement | 90W wired, PD Reverse wired |
Double puce | oui |