| Fiche Technique Google Pixel 9 pro XL | |
|
|
|---|---|
| Poids | 221 g (7.80 oz) |
| Taille d'écran | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Résolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 16GB RAM |
| Version Android | Android 14, up to 7 major Android upgrades |
| Vitesse du processeur | OS Android 14, up to 7 major Android upgrades Chipset Google Tensor G4 (4 nm) CPU Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) GPU Mali-G715 MC7 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Mégapixels (caméra frontale) | 42 MP, f/2.2, 17mm (ultrawide), PDAF Features Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Li-Ion 5060 mAh, non-removable |
| Chargement sans fil | oui |
| Vitesse de chargement | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) |
| Double puce | Nano-SIM and eSIM |
| Fiche Technique Nubia RedMagic 11 Pro 12GB 256GB | |
|
|
|---|---|
| Poids | 230 g (8.11 oz) |
| Taille d'écran | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
| Résolution | 1216 x 2688 pixels (~431 ppi density) |
| Version Android | OS Android 16, Redmagic OS 11 |
| Vitesse du processeur | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 14mm (ultrawide), 1/2.88", 0.61µm Auxiliary lens Features LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.0, 26mm (wide), 1/2.77", 1.12µm, under display Features HDR Video 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 7500 mAh |
| Vitesse de chargement | 80W wired 80W wireless, 100% in 68 min |
| Double puce | OUI |