| Fiche Technique Google Pixel 9 pro XL | |
|
|
|---|---|
| Poids | 221 g (7.80 oz) |
| Taille d'écran | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Résolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 16GB RAM |
| Version Android | Android 14, up to 7 major Android upgrades |
| Vitesse du processeur | OS Android 14, up to 7 major Android upgrades Chipset Google Tensor G4 (4 nm) CPU Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) GPU Mali-G715 MC7 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Mégapixels (caméra frontale) | 42 MP, f/2.2, 17mm (ultrawide), PDAF Features Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Li-Ion 5060 mAh, non-removable |
| Chargement sans fil | oui |
| Vitesse de chargement | 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) |
| Double puce | Nano-SIM and eSIM |
| Fiche Technique OPPO RENO 14 12GB 256GB | |
|
|
|---|---|
| Poids | 187 g |
| Taille d'écran | 6.59 inches |
| Type d'écran | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Résolution | 1256 x 2760 pixels (~460 ppi density) |
| Version Android | Android 15, ColorOS 15 |
| Vitesse du processeur | Chipset Mediatek Dimensity 8350 (4 nm) CPU Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) GPU Mali G615-MC6 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), AF Features Panorama, HDR Video 4K@30/60fps, 1080p@ |
| Capacité de la batterie | 6000 mAh |
| Vitesse de chargement | 80W wired, 13.5W PD, 33W PPS Reverse wired |
| Double puce | OUI |