Fiche Technique Oppo Reno 11 pro | |
![]() |
|
---|---|
Poids | 181 g (6.38 oz) |
Taille d'écran | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) |
Type d'écran | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Résolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, ColorOS 14 |
Vitesse du processeur | Mediatek Dimensity 8200 (4 nm) CPU Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU Mali-G610 MC6 |
Mégapixels (appareil photo principal) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, 720p@960fps, HDR |
Mégapixels (caméra frontale) | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF Features Panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | Type Li-Po 4600 mAh, non-removable Charging 80W wired, PD, QC3, 45% in 10 min (advertised) Reverse wired |
Double puce | oui |
Fiche Technique REALME GT5 pro | |
![]() |
|
---|---|
Poids | 218 G |
Taille d'écran | 6.78 POUCES |
Type d'écran | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Résolution | 1264 x 2780 pixels (~450 ppi density) |
Mémoire vive (RAM) | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Vitesse du processeur | Chipset Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) CPU Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 23mm (wide), 1/1.43", 1.12µm, dual pixel PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 2.7x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Mégapixels (caméra frontale) | 32 MP, f/2.5, 22mm (wide), 1/2.74" Features HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | 5400 MAH |
Vitesse de chargement | 100 W |
Double puce | OUI |