| Fiche Technique Oppo Reno 12 5G 16GB 256GB | |
|
|
|---|---|
| Poids | 177 g (6.24 oz) |
| Taille d'écran | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Résolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 16GB RAM |
| Version Android | Android 14, up to 3 major Android upgrades, ColorOS 14.1 |
| Vitesse du processeur | Mediatek Dimensity 7300 Energy (4 nm) CPU Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU Mali-G615 MC2 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 21mm (wide), 1/3.1", PDAF Features Panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | 5000 mAh, non-removable Charging |
| Vitesse de chargement | 80W wired, PD2.0, 47% in 18 min, 100% in 46 min, (advertised) Reverse wired |
| Double puce | oui |
| Fiche Technique OPPO RENO 14 12GB 256GB | |
|
|
|---|---|
| Poids | 187 g |
| Taille d'écran | 6.59 inches |
| Type d'écran | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Résolution | 1256 x 2760 pixels (~460 ppi density) |
| Version Android | Android 15, ColorOS 15 |
| Vitesse du processeur | Chipset Mediatek Dimensity 8350 (4 nm) CPU Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) GPU Mali G615-MC6 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), AF Features Panorama, HDR Video 4K@30/60fps, 1080p@ |
| Capacité de la batterie | 6000 mAh |
| Vitesse de chargement | 80W wired, 13.5W PD, 33W PPS Reverse wired |
| Double puce | OUI |