Fiche Technique Xiaomi 14T Pro 12GB RAM 512 GB MEMOIR | |
![]() |
|
---|---|
Poids | 209 g (7.37 oz) |
Taille d'écran | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
Type d'écran | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Espace de stockage | 512GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, HyperOS |
Vitesse du processeur | Mediatek Dimensity 9300+ (4 nm) CPU Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) GPU Immortalis-G720 MC12 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm Video 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Mégapixels (caméra frontale) | 32 MP, f/2.0, 25mm (wide) Features HDR Video 4K@30fps, 1080p@30/60fps, HDR10+ |
Capacité de la batterie | Li-Po 5000 mAh, non-removable |
Chargement sans fil | oui |
Vitesse de chargement | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 45 min (advertised) |
Double puce | oui |
Fiche Technique Honor 200 12GB/256GB | |
![]() |
|
---|---|
Taille d'écran | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
Résolution | 1200 x 2664 pixels (~436 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 8GB RAM |
Version Android | Android 14, MagicOS 8 |
Vitesse du processeur | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) GPU Adreno 720 |
Mégapixels (appareil photo principal) | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | 50 MP, f/2.1, (wide) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | Si/C 5200 mAh |
Vitesse de chargement | 100W wired, 57% in 15 min 5W reverse wired |
Double puce | oui |