Fiche Technique Xiaomi 14T Pro 12GB RAM 512 GB MEMOIR | |
![]() |
|
---|---|
Poids | 209 g (7.37 oz) |
Taille d'écran | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
Type d'écran | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Espace de stockage | 512GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, HyperOS |
Vitesse du processeur | Mediatek Dimensity 9300+ (4 nm) CPU Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) GPU Immortalis-G720 MC12 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm Video 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Mégapixels (caméra frontale) | 32 MP, f/2.0, 25mm (wide) Features HDR Video 4K@30fps, 1080p@30/60fps, HDR10+ |
Capacité de la batterie | Li-Po 5000 mAh, non-removable |
Chargement sans fil | oui |
Vitesse de chargement | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 45 min (advertised) |
Double puce | oui |
Fiche Technique Oneplus ace 5 pro 12Gb 256Gb | |
![]() |
|
---|---|
Poids | 203 |
Taille d'écran | 6.78 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Résolution | Resolution 1264 x 2780 pixels (~450 ppi density) |
Version Android | OS Android 15, ColorOS 15 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Features Color spectrum sensor, Dual-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | Single 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm Features HDR, panorama Video 1080p@30fps, gyro-EIS |
Capacité de la batterie | Si/C Li-Ion 6100 mAh |
Vitesse de chargement | 100W wired, 33W PPS, 18W PD/QC, 55% in 15 min, 100% in 35 min |
Double puce | oui |