Fiche Technique Google Pixel 8 Pro 512 GB | |
![]() |
|
---|---|
Poids | 213 g (7.51 oz) |
Taille d'écran | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) |
Type d'écran | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
Résolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) |
Espace de stockage | 512GB memoir |
Mémoire vive (RAM) | 8GB RAM |
Version Android | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
Vitesse du processeur | Google Tensor G3 (4 nm) CPU Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) GPU Immortalis-G715s MC10 |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF Features Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Video 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Mégapixels (caméra frontale) | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF Features HDR, panorama Video 4K@24/30/60fps, 1080p@30/60fps |
Capacité de la batterie | Li-Ion 5050 mAh, non-removable |
Vitesse de chargement | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
Double puce | 1 Nano-SIM and eSIM |
Fiche Technique Honor 200 Pro | |
![]() |
|
---|---|
Poids | 199 g (7.02 oz) |
Taille d'écran | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
Résolution | 1224 x 2700 pixels (~437 ppi density) |
Mémoire vive (RAM) | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Version Android | Android 14, MagicOS 8 |
Vitesse du processeur | Chipset Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) GPU Adreno 735 |
Mégapixels (appareil photo principal) | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | Dual 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | 5200 mAh, non-removable |
Vitesse de chargement | Charging 100W wired, 60% in 15 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
Double puce | oui |