Fiche Technique IPHONE 16 PRO MAX 256 GB | |
![]() |
|
---|---|
Poids | 227 g (8.01 oz) |
Taille d'écran | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Type d'écran | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Résolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 8GB RAM |
Version Android | iOS 18, upgradable to iOS 18.2 |
Vitesse du processeur | Apple A18 Pro (3 nm) CPU Hexa-core (2x4.05 GHz + 4x2.42 GHz) GPU Apple GPU (6-core graphics) |
Mégapixels (appareil photo principal) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec |
Mégapixels (caméra frontale) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) Features HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Capacité de la batterie | Li-Ion 4685 mAh |
Vitesse de chargement | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Fiche Technique OnePlus 11 256GB 16GB | |
![]() |
|
---|---|
Poids | 205 g |
Taille d'écran | 6.7 |
Type d'écran | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Résolution | Resolution 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Espace de stockage | 256GB 16GB RAM |
Version Android | Android 13, upgradable to Android 15, OxygenOS 15 (International), ColorOS 14 (China) |
Vitesse du processeur | Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) CPU Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) GPU Adreno 740 |
Mégapixels (appareil photo principal) | 50MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF Features Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Mégapixels (caméra frontale) | 16 MP, f/2.5, 25mm (wide), 1.0µm Features HDR, panorama Video 1080p@30fps, gyro-EIS |
Capacité de la batterie | Li-Po 5000 mAh |
Vitesse de chargement | 100W wired, PD, 50% in 10 min, 100% in 25 min - International 80W wired, PD - USA |
Double puce | Oui |