Fiche Technique IPHONE 16 PRO MAX 256 GB | |
![]() |
|
---|---|
Poids | 227 g (8.01 oz) |
Taille d'écran | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Type d'écran | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Résolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 8GB RAM |
Version Android | iOS 18, upgradable to iOS 18.2 |
Vitesse du processeur | Apple A18 Pro (3 nm) CPU Hexa-core (2x4.05 GHz + 4x2.42 GHz) GPU Apple GPU (6-core graphics) |
Mégapixels (appareil photo principal) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec |
Mégapixels (caméra frontale) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) Features HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Capacité de la batterie | Li-Ion 4685 mAh |
Vitesse de chargement | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Fiche Technique Samsung Galaxy S25 Ultra 12 GB 256 GB | |
![]() |
|
---|---|
Poids | 218 |
Taille d'écran | 6.9 |
Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Version Android | Android 15, up to 7 major Android upgrades, One UI 7 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video Features Laser AF, Best Face, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
Capacité de la batterie | Li-Ion 5000 mAh |
Chargement sans fil | OUI |
Vitesse de chargement | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
Double puce | OUI |