Fiche Technique vivo X200 Pro | |
![]() |
|
---|---|
Poids | 223 g |
Taille d'écran | 6.78 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Espace de stockage | 16 GB 512GB |
Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Vitesse du processeur | Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Mégapixels (caméra frontale) | 32 MP, f/2.0, 20mm (ultrawide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
Chargement sans fil | Oui |
Vitesse de chargement | 90W wired 30W wireless Reverse wired |
Double puce | Oui |
Fiche Technique Google Pixel 8 Pro 256 GB | |
![]() |
|
---|---|
Poids | 213 g (7.51 oz) |
Type d'écran | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
Résolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) |
Espace de stockage | 128GB |
Mémoire vive (RAM) | 12GB RAM |
Vitesse du processeur | Chipset Google Tensor G3 (4 nm) CPU Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) GPU Immortalis-G715s MC10 |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF . video 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Mégapixels (caméra frontale) | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF Features Auto-HDR, panorama Video 4K@24/30/60fps, 1080p@30/60fps |
Capacité de la batterie | Li-Ion 5050 mAh, non-removable |
Vitesse de chargement | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless |
Couleur | noir |