Fiche Technique vivo X200 Pro | |
![]() |
|
---|---|
Poids | 223 g |
Taille d'écran | 6.78 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Espace de stockage | 16 GB 512GB |
Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Vitesse du processeur | Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Mégapixels (caméra frontale) | 32 MP, f/2.0, 20mm (ultrawide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
Chargement sans fil | Oui |
Vitesse de chargement | 90W wired 30W wireless Reverse wired |
Double puce | Oui |
Fiche Technique Xiaomi Poco F6 8GB ram 256GB memoir | |
![]() |
|
---|---|
Poids | 179 g |
Taille d'écran | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) |
Type d'écran | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 8GB RAM |
Version Android | Android 14, up to 3 major Android upgrades, HyperOS |
Vitesse du processeur | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) GPU Adreno 735 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm Features LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Mégapixels (caméra frontale) | 20 MP, f/2.2, (wide), 0.8µm Features HDR Video 1080p@30/60fps |
Capacité de la batterie | 5000 mAh, non-removable |
Vitesse de chargement | 90W wired, PD3.0, 2-100% in 35 min (advertised) |
Double puce | oui |