| Fiche Technique vivo X200 Pro 16Gb 512GB | |
|
|
|---|---|
| Poids | 223 g |
| Taille d'écran | 6.78 |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Espace de stockage | 16 GB 512GB |
| Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Vitesse du processeur | Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 20mm (ultrawide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Chargement sans fil | Oui |
| Vitesse de chargement | 90W wired 30W wireless Reverse wired |
| Double puce | Oui |
| Fiche Technique SAMSUNG GALAXY Z FLIP 6 12GB 256GB | |
|
|
|---|---|
| Poids | 187 g (6.60 oz) |
| Taille d'écran | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
| Type d'écran | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Résolution | 1080 x 2640 pixels (~426 ppi density) |
| Version Android | OS Android 14, One UI 6.1.1 |
| Vitesse du processeur | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) CPU 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) GPU Adreno 750 (1 GHz) |
| Mégapixels (appareil photo principal) | Dual 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Features LED flash, HDR, panorama Video 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Mégapixels (caméra frontale) | Single 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm Features HDR Video 4K@30/60fps |
| Capacité de la batterie | 4000 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Double puce | OUI |