Fiche Technique Samsung Galaxy S25 Ultra 12 GB 256 GB | |
![]() |
|
---|---|
Poids | 218 |
Taille d'écran | 6.9 |
Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Version Android | Android 15, up to 7 major Android upgrades, One UI 7 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video Features Laser AF, Best Face, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
Capacité de la batterie | Li-Ion 5000 mAh |
Chargement sans fil | OUI |
Vitesse de chargement | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
Double puce | OUI |
Fiche Technique Honor 200 Pro | |
![]() |
|
---|---|
Poids | 199 g (7.02 oz) |
Taille d'écran | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
Résolution | 1224 x 2700 pixels (~437 ppi density) |
Mémoire vive (RAM) | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Version Android | Android 14, MagicOS 8 |
Vitesse du processeur | Chipset Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) GPU Adreno 735 |
Mégapixels (appareil photo principal) | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | Dual 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | 5200 mAh, non-removable |
Vitesse de chargement | Charging 100W wired, 60% in 15 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
Double puce | oui |