Fiche Technique Samsung Galaxy S25 Ultra 12 GB 256 GB | |
![]() |
|
---|---|
Poids | 218 |
Taille d'écran | 6.9 |
Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Version Android | Android 15, up to 7 major Android upgrades, One UI 7 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video Features Laser AF, Best Face, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
Capacité de la batterie | Li-Ion 5000 mAh |
Chargement sans fil | OUI |
Vitesse de chargement | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
Double puce | OUI |
Fiche Technique Realme 13 Pro Plus 12GB/256GB | |
![]() |
|
---|---|
Taille d'écran | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) |
Type d'écran | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Résolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, Realme UI 5.0 |
Vitesse du processeur | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) CPU Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) GPU Adreno 710 |
Mégapixels (appareil photo principal) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Mégapixels (caméra frontale) | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm Video 4K@30fps, 1080p@30fps |
Capacité de la batterie | batterie 5200 mAh |
Vitesse de chargement | 80W wired, 50% in 19 min, 100% in 49 min |
Double puce | oui |