Fiche Technique vivo X200 Pro GLOBALE | |
![]() |
|
---|---|
Taille d'écran | 6.78 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Espace de stockage | 512 GB |
Mémoire vive (RAM) | 16 GB |
Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Vitesse du processeur | Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Mégapixels (caméra frontale) | 32 MP, f/2.0, 20mm (ultrawide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
Vitesse de chargement | 90W wired 30W wireless Reverse wired |
Double puce | OUI |
Fiche Technique IPHONE 15 PRO MAX 256GB 1 SIM BLACK | |
![]() |
|
---|---|
Poids | 221G |
Taille d'écran | 6.7 POUCES |
Type d'écran | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Résolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Espace de stockage | 256 GB |
Mémoire vive (RAM) | 8GB |
Vitesse du processeur | Chipset Apple A17 Pro (3 nm) CPU Hexa-core (2x3.78 GHz + 4x2.11 GHz) GPU Apple GPU (6-core graphics) |
Mégapixels (appareil photo principal) | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Mégapixels (caméra frontale) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Capacité de la batterie | 4441 MAH |
Chargement sans fil | OUI |
Vitesse de chargement | 20W |
Couleur | TITANIOM AND BLACK |
Double puce | OUI |