Fiche Technique vivo X200 Pro GLOBALE | |
![]() |
|
---|---|
Taille d'écran | 6.78 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Espace de stockage | 512 GB |
Mémoire vive (RAM) | 16 GB |
Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Vitesse du processeur | Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Mégapixels (caméra frontale) | 32 MP, f/2.0, 20mm (ultrawide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
Vitesse de chargement | 90W wired 30W wireless Reverse wired |
Double puce | OUI |
Fiche Technique Redmi 13 8/256 | |
![]() |
|
---|---|
Poids | 205 g (7.23 oz) |
Taille d'écran | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Type d'écran | IPS LCD, 90Hz, 550 nits (HBM) |
Résolution | 1080 x 2460 pixels (~396 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 8GB RAM |
Version Android | Android 14, HyperOS |
Vitesse du processeur | Mediatek Helio G91 Ultra (12 nm) CPU Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU Mali-G52 MC2 |
Mégapixels (appareil photo principal) | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) Features LED flash, HDR Video 1080p@30fps |
Mégapixels (caméra frontale) | 13 MP, f/2.5, (wide) Features HDR Video 1080p@30fps |
Capacité de la batterie | 5030 mAh, non-removable Charging 33W wired |
Double puce | oui |