| Fiche Technique vivo X200 Pro GLOBALE | |
|
|
|---|---|
| Taille d'écran | 6.78 |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Espace de stockage | 512 GB |
| Mémoire vive (RAM) | 16 GB |
| Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| Vitesse du processeur | Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 20mm (ultrawide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Vitesse de chargement | 90W wired 30W wireless Reverse wired |
| Double puce | OUI |
| Fiche Technique Huawei Pura 80 Ultra 16GB 512GB CE | |
|
|
|---|---|
| Poids | 233,5 g |
| Taille d'écran | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Résolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
| Vitesse du processeur | Kirin 9020 (7 nm) CPU Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) GPU Maleoon 920 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
| Mégapixels (caméra frontale) | 13 MP, f/2.0, (ultrawide), AF Features HDR, panorama Video 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Capacité de la batterie | Li-Po 5170 mAh - |
| Vitesse de chargement | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Double puce | Oui |