| Fiche Technique VIVO X200 ULTRA 16GB 512GB | |
|
|
|---|---|
| Poids | 229 g or 232 g (8.08 oz) |
| Taille d'écran | 6.86 |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
| Résolution | 1440 x 3168 pixels (~510 ppi density) |
| Version Android | Android 15, OriginOS 5 |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OISFeatures Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh |
| Vitesse de chargement | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Double puce | OUI |
| Fiche Technique REDMI NOTE 13 PRO + 5G 8GB 256GB | |
|
|
|---|---|
| Poids | 199 G |
| Taille d'écran | 6.76 POUCES |
| Type d'écran | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
| Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Mémoire vive (RAM) | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Version Android | Android 13, MIUI 14 |
| Vitesse du processeur | Chipset Mediatek Dimensity 7200 Ultra (4 nm) CPU Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) Features Dual-LED dual-tone flash, HDR, panorama Video 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.4, (wide) Features HDR, panorama Video 1080p@30/60fps |
| Capacité de la batterie | 5000 MAH |
| Vitesse de chargement | 120 W |
| Double puce | OUI |