| Fiche Technique Xiaomi 15 12GB 256GB | |
|
|
|---|---|
| Poids | 189 g |
| Taille d'écran | 6.36 |
| Type d'écran | LTPO AMOLED, 68B colors, 1920Hz PWM, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
| Résolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
| Version Android | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm .8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 5240 mAh - Global |
| Vitesse de chargement | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
| Double puce | Oui |
| Fiche Technique Nubia RedMagic 11 Pro 12GB 256GB | |
|
|
|---|---|
| Poids | 230 g (8.11 oz) |
| Taille d'écran | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
| Résolution | 1216 x 2688 pixels (~431 ppi density) |
| Version Android | OS Android 16, Redmagic OS 11 |
| Vitesse du processeur | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 14mm (ultrawide), 1/2.88", 0.61µm Auxiliary lens Features LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.0, 26mm (wide), 1/2.77", 1.12µm, under display Features HDR Video 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 7500 mAh |
| Vitesse de chargement | 80W wired 80W wireless, 100% in 68 min |
| Double puce | OUI |