| Fiche Technique ONEPLUS 13 24GB 1TB | |
|
|
|---|---|
| Type d'écran | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Résolution | 1440 x 3168 pixels (~510 ppi density) |
| Version Android | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
| Vitesse du processeur | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Mégapixels (appareil photo principal) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Mégapixels (caméra frontale) | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF Features Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh |
| Vitesse de chargement | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
| Double puce | OUI |
| Fiche Technique REALME GT5 pro | |
|
|
|---|---|
| Poids | 218 G |
| Taille d'écran | 6.78 POUCES |
| Type d'écran | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Résolution | 1264 x 2780 pixels (~450 ppi density) |
| Mémoire vive (RAM) | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Vitesse du processeur | Chipset Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) CPU Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Mégapixels (appareil photo principal) | 50 MP, f/1.7, 23mm (wide), 1/1.43", 1.12µm, dual pixel PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 2.7x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Mégapixels (caméra frontale) | 32 MP, f/2.5, 22mm (wide), 1/2.74" Features HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | 5400 MAH |
| Vitesse de chargement | 100 W |
| Double puce | OUI |