Fiche Technique ONEPLUS 13 24GB 1TB | |
![]() |
|
---|---|
Type d'écran | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Résolution | 1440 x 3168 pixels (~510 ppi density) |
Version Android | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
Vitesse du processeur | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Mégapixels (appareil photo principal) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Mégapixels (caméra frontale) | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF Features Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Capacité de la batterie | Si/C Li-Ion 6000 mAh |
Vitesse de chargement | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
Double puce | OUI |
Fiche Technique V40 | |
![]() |
|
---|---|
Poids | 190 g (6.70 oz) |
Taille d'écran | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) |
Type d'écran | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Résolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, Funtouch 14 |
Vitesse du processeur | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) GPU Adreno 720 |
Mégapixels (appareil photo principal) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30fps, 1080p@30fps |
Capacité de la batterie | Li-Ion 5500 mAh, non-removable |
Vitesse de chargement | 80W wired, PD |
Double puce | oui |