| Fiche Technique ONEPLUS 13 24GB 1TB | |
|
|
|---|---|
| Type d'écran | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Résolution | 1440 x 3168 pixels (~510 ppi density) |
| Version Android | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
| Vitesse du processeur | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Mégapixels (appareil photo principal) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Mégapixels (caméra frontale) | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF Features Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh |
| Vitesse de chargement | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
| Double puce | OUI |
| Fiche Technique Samsung Galaxy A55 12GB/256GB | |
|
|
|---|---|
| Taille d'écran | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
| Type d'écran | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 12GB RAM |
| Version Android | Android 14, up to 4 major Android upgrades, One UI 6.1 |
| Vitesse du processeur | Exynos 1480 (4 nm) CPU Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU Xclipse 530 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Mégapixels (caméra frontale) | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | Li-Ion 5000 mAh |
| Vitesse de chargement | 25W wired |
| Double puce | oui |