Fiche Technique Oppo Find X8 Ultra 16GB 512GB | |
![]() |
|
---|---|
Poids | 226 G |
Taille d'écran | 6.82 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) |
Résolution | 1440 x 3168 pixels (~510 ppi density) |
Version Android | Android 15, ColorOS 15 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 1.0µm, 3x optical zoom, multi-directional PDAF (10cm - ∞), OIS 50 MP, f/3.1, 135mm (periscope telephoto), 1/1/.95", 0.8µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Mégapixels (caméra frontale) | Single 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF Features Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Capacité de la batterie | Si/C Li-Ion 6100 mAh |
Vitesse de chargement | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireles |
Double puce | OUI |
Fiche Technique Oppo Reno 11 | |
![]() |
|
---|---|
Poids | 182 g (6.42 oz) |
Taille d'écran | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) |
Type d'écran | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Résolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Mémoire vive (RAM) | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Version Android | Android 14, ColorOS 14 |
Vitesse du processeur | Mediatek Dimensity 7050 (6 nm) CPU Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) GPU Mali-G68 MC4 |
Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS |
Mégapixels (caméra frontale) | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Features Panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | Li-Po 5000 mAh, non-removable |
Vitesse de chargement | 67W wired, PD, QC3, 100% in 45 min (advertised) |
Double puce | oui |