| Fiche Technique Samsung Galaxy S25 12GB 128GB | |
|
|
|---|---|
| Taille d'écran | 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
| Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Version Android | Android 15, up to 7 major Android upgrades, One UI 7 |
| Vitesse du processeur | Snapdragon 8 Elite (3 nm) |
| Mégapixels (appareil photo principal) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Features Best Face, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | 4000 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Double puce | OUI |
| Fiche Technique REDMI NOTE 13 PRO 4G 8GB 256GB | |
|
|
|---|---|
| Poids | 187G |
| Taille d'écran | 6.67 POUCES |
| Type d'écran | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Espace de stockage | 256 GB |
| Mémoire vive (RAM) | 8 GB |
| Vitesse du processeur | OS Android 13, MIUI 14 Chipset Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) CPU Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) Features Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.4, (wide) Features HDR, panorama Video 1080p@30/60fps |
| Capacité de la batterie | 5100 MAH |
| Chargement sans fil | NON |
| Vitesse de chargement | 67 W |
| Double puce | OUI |