| Fiche Technique OPPO FIND X9 PRO 16GB 512GB | |
|
|
|---|---|
| Poids | 224 g (7.90 oz) |
| Taille d'écran | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Résolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Version Android | OS Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Arm G1-Ultra |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF Features Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama Video 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF Features Panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7500 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless |
| Double puce | OUI |
| Fiche Technique SAMSUNG S24 ULTRA 12GB 512GB DUOS | |
|
|
|---|---|
| Poids | 232 g or 233 g (8.18 oz) |
| Taille d'écran | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Espace de stockage | 512GB memoir |
| Mémoire vive (RAM) | 12GB RAM |
| Version Android | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Vitesse du processeur | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) CPU 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) GPU Adreno 750 (1 GHz |
| Mégapixels (appareil photo principal) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom |
| Mégapixels (caméra frontale) | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF Features Dual video call, Auto-HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
| Chargement sans fil | oui |
| Vitesse de chargement | Li-Ion 5000 mAh, non-removable Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) |
| Double puce | oui |