| Fiche Technique OPPO FIND X9 PRO 16GB 512GB | |
|
|
|---|---|
| Poids | 224 g (7.90 oz) |
| Taille d'écran | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Résolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Version Android | OS Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Arm G1-Ultra |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF Features Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama Video 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF Features Panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7500 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless |
| Double puce | OUI |
| Fiche Technique Honor Magic 7 Pro 12 512 | |
|
|
|---|---|
| Poids | 223 g (7.87 oz) |
| Taille d'écran | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
| Résolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Version Android | Android 15, MagicOS 9 |
| Vitesse du processeur | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 200 MP, f/2.6, 60mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF Features Laser AF, LED flash, HDR, panorama Video 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Mégapixels (caméra frontale) | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C 5850 mAh, non-removable |
| Vitesse de chargement | 100W wired 80W wireless Reverse wireless 5W reverse wired |
| Double puce | oui |