| Fiche Technique OPPO FIND X9 PRO 16GB 512GB | |
|
|
|---|---|
| Poids | 224 g (7.90 oz) |
| Taille d'écran | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Résolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Version Android | OS Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Arm G1-Ultra |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF Features Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama Video 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF Features Panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7500 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless |
| Double puce | OUI |
| Fiche Technique Xiaomi 15 12GB 512GB | |
|
|
|---|---|
| Poids | 189 g |
| Taille d'écran | 6.36 |
| Type d'écran | LTPO AMOLED, 68B colors, 1920Hz PWM, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
| Résolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
| Version Android | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm. 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 5240 mAh - Global |
| Vitesse de chargement | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
| Double puce | Oui |