| Fiche Technique VIVO X300 PRO 12GB 256GB CHINE | |
|
|
|---|---|
| Poids | 226 g |
| Taille d'écran | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Version Android | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Arm G1-Ultra |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | · Li-Ion 65100 mAh (certain EU markets) |
| Chargement sans fil | OUI |
| Vitesse de chargement | 90W wired 40W wireless Reverse wireless Reverse wired |
| Double puce | OUI |
| Fiche Technique Samsung Galaxy S25 Ultra 12GB 1TB | |
|
|
|---|---|
| Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Version Android | Android 15, up to 7 major Android upgrades, One UI 7 |
| Vitesse du processeur | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video Features Laser AF, Best Face, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 5000 mAh |
| Vitesse de chargement | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Double puce | OUI |