| Fiche Technique VIVO X300 PRO 12GB 256GB CHINE | |
|
|
|---|---|
| Poids | 226 g |
| Taille d'écran | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Version Android | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Arm G1-Ultra |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | · Li-Ion 65100 mAh (certain EU markets) |
| Chargement sans fil | OUI |
| Vitesse de chargement | 90W wired 40W wireless Reverse wireless Reverse wired |
| Double puce | OUI |
| Fiche Technique Oppo Reno 15c 12GB 256 GB | |
|
|
|---|---|
| Poids | 197 g (6.95 oz) |
| Taille d'écran | 6.59 inches, 105.6 cm2 (~89.4% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 600 nits (typ), 1200 nits (HBM) |
| Résolution | 1256 x 2760 pixels (~460 ppi density) |
| Version Android | Android 16, ColorOS 16 |
| Vitesse du processeur | Chipset Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) CPU Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) GPU Adreno 722 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 18mm (ultrawide), AF Features Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Capacité de la batterie | Si/C Li-Ion 6500 mAh |
| Vitesse de chargement | 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC Reverse wired |
| Double puce | OUI |