| Fiche Technique Google Pixel 9 Pro 128GB | |
|
|
|---|---|
| Poids | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio |
| Taille d'écran | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio |
| Type d'écran | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Résolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Version Android | OS Android 14, upgradable to Android 16, up to 7 major Android upgrades |
| Vitesse du processeur | Chipset Google Tensor G4 (4 nm) CPU Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) GPU Mali-G715 MC7 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Features Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Video 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Mégapixels (caméra frontale) | Single 42 MP, f/2.2, 17mm (ultrawide), PDAF Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Li-Ion 4700 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 27W wired, PD3.0, PPS, 55% in 30 min 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging |
| Double puce | UNE SEUL PUCE |
| Fiche Technique Oppo Find X8 Pro 12 GB 512 GB | |
|
|
|---|---|
| Poids | 215 g |
| Taille d'écran | 6.78 |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Résolution | 1264 x 2780 pixels (~450 ppi density) |
| Version Android | Android 15, up to 5 major Android upgrades, ColorOS 15 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9400 (3 nm) CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS video 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm Features Panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 5910 mAh |
| Vitesse de chargement | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless |
| Double puce | oui |