| Fiche Technique HONOR MAGIC 8 PRO 12GB 512GB GLOBAL | |
|
|
|---|---|
| Poids | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) |
| Taille d'écran | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) |
| Type d'écran | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Résolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Version Android | OS Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Vitesse du processeur | Chipset Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF Features Laser AF, color spectrum sensor, LED flash, HDR, panorama Video 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7100 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 100W wired (Global) 80W wireless Reverse wireless 5W reverse wired |
| Double puce | OUI |
| Fiche Technique Poco F8 Ultra 16GB 512GB | |
|
|
|---|---|
| Poids | 218 GB |
| Taille d'écran | 6.9 |
| Type d'écran | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Résolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Version Android | Android 16, HyperOS 3 |
| Vitesse du processeur | Chipset Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm Features Color spectrum sensor, LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm Features HDR Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | 6500 mAh |
| Vitesse de chargement | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins 50W wireless, 50% in 31 mins 22.5W reverse wireless |
| Double puce | OUI |