| Fiche Technique ONEPLUS 15 12GB 256GB GLOBALE | |
|
|
|---|---|
| Taille d'écran | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Résolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Version Android | Android 16, OxygenOS 16 (Global) |
| Vitesse du processeur | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF Features Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Mégapixels (caméra frontale) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Capacité de la batterie | Si/C Li-Ion 7300 mAh |
| Vitesse de chargement | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min |
| Double puce | OUI |
| Fiche Technique REDMI NOTE 13 PRO + 5G 8GB 256GB | |
|
|
|---|---|
| Poids | 199 G |
| Taille d'écran | 6.76 POUCES |
| Type d'écran | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
| Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Mémoire vive (RAM) | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Version Android | Android 13, MIUI 14 |
| Vitesse du processeur | Chipset Mediatek Dimensity 7200 Ultra (4 nm) CPU Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) Features Dual-LED dual-tone flash, HDR, panorama Video 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.4, (wide) Features HDR, panorama Video 1080p@30/60fps |
| Capacité de la batterie | 5000 MAH |
| Vitesse de chargement | 120 W |
| Double puce | OUI |