| Fiche Technique ONEPLUS 15 12GB 256GB GLOBALE | |
|
|
|---|---|
| Taille d'écran | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Résolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Version Android | Android 16, OxygenOS 16 (Global) |
| Vitesse du processeur | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF Features Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Mégapixels (caméra frontale) | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Capacité de la batterie | Si/C Li-Ion 7300 mAh |
| Vitesse de chargement | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min |
| Double puce | OUI |
| Fiche Technique Huawei Pura 90s Pro Max 12GB 512GB | |
|
|
|---|---|
| Poids | 230.5 g (8.15 oz) |
| Type d'écran | LTPO OLED, 1B colors, 120Hz, PWM, HDR |
| Résolution | 1308 x 2880 pixels (~460 ppi density) |
| Version Android | Android 16, EMUI 16 |
| Vitesse du processeur | Chipset Kirin 9030S (5 nm) CPU Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) GPU Maleoon 935F |
| Mégapixels (appareil photo principal) | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.28", PDAF, OIS 200 MP, f/2.6, 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF Features Laser AF, color spectrum sensor, LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 13 MP, f/2.0, (ultrawide), AF Features HDR, panorama Video 4K@30fps, 1080p@30fps, HDR, gyro-EIS |
| Capacité de la batterie | 6000 mAh (International) or 5500 mAh (Europe) |
| Chargement sans fil | 80W wireless |
| Vitesse de chargement | 100W wired 80W wireless 18W reverse wired Reverse wireless |
| Double puce | OUI |