| Fiche Technique SAMSUNG GALAXY S26 ULTRA 12GB 256GB | |
|
|
|---|---|
| Poids | 214 g (7.55 oz) |
| Taille d'écran | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) |
| Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Version Android | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Vitesse du processeur | Chipset Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | Quad 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Features Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, |
| Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 5000 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireles |
| Double puce | OUI |
| Fiche Technique Honor 200 12GB/256GB | |
|
|
|---|---|
| Taille d'écran | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
| Résolution | 1200 x 2664 pixels (~436 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 12GB RAM |
| Version Android | Android 14, MagicOS 8 |
| Vitesse du processeur | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) GPU Adreno 720 |
| Mégapixels (appareil photo principal) | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | 50 MP, f/2.1, (wide) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | Si/C 5200 mAh |
| Vitesse de chargement | 100W wired, 57% in 15 min 5W reverse wired |
| Double puce | oui |