| Fiche Technique Samsung Galaxy S26 Ultra 12GB 512GB | |
|
|
|---|---|
| Poids | 214 g (7.55 oz) |
| Taille d'écran | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) |
| Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Version Android | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Vitesse du processeur | Chipset Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 (1.3GHz) |
| Mégapixels (appareil photo principal) | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Features Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 5000 mAh |
| Chargement sans fil | 25W wireless (Qi2.2) |
| Vitesse de chargement | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Double puce | OUI |
| Fiche Technique OPPO RENO 10 5G 256GB | |
|
|
|---|---|
| Poids | 185 G |
| Type d'écran | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits |
| Résolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Espace de stockage | 256 GB |
| Mémoire vive (RAM) | 8 GB |
| Vitesse du processeur | Mediatek Dimensity 7050 (6 nm) |
| Mégapixels (appareil photo principal) | Triple 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Features Panorama, HDR Video 1080p@30fps, gyro-EIS |
| Capacité de la batterie | 5000 MAH |
| Vitesse de chargement | 67 W |
| Double puce | OUI |