| Fiche Technique Apple iPhone 13 Pro 128 GB | |
|
|
|---|---|
| Poids | 204 G |
| Taille d'écran | 6.1 |
| Type d'écran | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Résolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Version Android | iOS 15, upgradable to iOS 26.4.2 |
| Vitesse du processeur | Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (5-core graphics) |
| Mégapixels (appareil photo principal) | Triple 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacité de la batterie | Li-Ion 3095 mAh (12.11 Wh) |
| Chargement sans fil | OUI |
| Vitesse de chargement | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Fiche Technique vivo iQOO 15 12GB 256Gb | |
|
|
|---|---|
| Poids | 215 g |
| Taille d'écran | 6.85 |
| Type d'écran | LTPO AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) |
| Résolution | 1440 x 3168 pixels (~508 ppi density |
| Version Android | Android 16, OriginOS 6 (China) |
| Vitesse du processeur | Chipset Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, (ultrawide), 1/2.76", 0.64µm, AF Features LED flash, HDR, panorama Video 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.2, 21mm (wide) Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 7000 mAh |
| Chargement sans fil | 40 W wireless |
| Vitesse de chargement | 100W wired, PPS 40W wireless |
| Double puce | Oui |