| Fiche Technique Poco F8 Ultra 16GB 512GB | |
|
|
|---|---|
| Poids | 218 GB |
| Taille d'écran | 6.9 |
| Type d'écran | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Résolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Version Android | Android 16, HyperOS 3 |
| Vitesse du processeur | Chipset Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm Features Color spectrum sensor, LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm Features HDR Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | 6500 mAh |
| Vitesse de chargement | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins 50W wireless, 50% in 31 mins 22.5W reverse wireless |
| Double puce | OUI |
| Fiche Technique Honor 200 12GB/256GB | |
|
|
|---|---|
| Taille d'écran | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
| Résolution | 1200 x 2664 pixels (~436 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 12GB RAM |
| Version Android | Android 14, MagicOS 8 |
| Vitesse du processeur | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) GPU Adreno 720 |
| Mégapixels (appareil photo principal) | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | 50 MP, f/2.1, (wide) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | Si/C 5200 mAh |
| Vitesse de chargement | 100W wired, 57% in 15 min 5W reverse wired |
| Double puce | oui |