| Fiche Technique Poco F8 Ultra 16GB 512GB | |
|
|
|---|---|
| Poids | 218 GB |
| Taille d'écran | 6.9 |
| Type d'écran | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Résolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Version Android | Android 16, HyperOS 3 |
| Vitesse du processeur | Chipset Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm Features Color spectrum sensor, LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm Features HDR Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | 6500 mAh |
| Vitesse de chargement | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins 50W wireless, 50% in 31 mins 22.5W reverse wireless |
| Double puce | OUI |
| Fiche Technique vivo V60 12GB 256GB | |
|
|
|---|---|
| Poids | 192 g or 201 g (6.77 oz) |
| Taille d'écran | 6.77 |
| Type d'écran | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| Résolution | 1080 x 2392 pixels (~388 ppi density) |
| Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| Vitesse du processeur | Chipset Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) CPU Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) GPU Adreno 722 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) Features Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF Features Zeiss optics, HDR Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 6500 mAh |
| Vitesse de chargement | 90W wired, PD Reverse wired Bypass charging |
| Double puce | OUI |