| Fiche Technique ZTE NUBIA Z70 ULTRA 12GB 256GB | |
|
|
|---|---|
| Poids | 228 g (8.04 oz) |
| Taille d'écran | 6.85 inches, 113.7 cm2 (~89.7% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) |
| Résolution | 1216 x 2688 pixels (~431 ppi density) |
| Version Android | Android 15, Nebula AIOS |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6-4.0, 35mm (standard), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, multi-directional PDAF (15cm - ∞), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, multi-directional PDAF Features Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, HDR Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.5, 24mm (wide), 1/2.8", 1.12µm, under display Features HDR Video 1080p@30fps |
| Capacité de la batterie | Si/C Li-Ion 6150 mAh |
| Vitesse de chargement | Charging 80W wired, PD3.0, QC4 |
| Double puce | OUI |
| Fiche Technique ZTE nubia Z60S Pro 16GB 512GB | |
|
|
|---|---|
| Type d'écran | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Version Android | Android 14, MyOS 14 (International), MyOS 14.5 (China) |
| Vitesse du processeur | Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) CPU Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) GPU Adreno 740 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4", 1.0µm, PDAF, optical zoom 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88", 0.61µm, AF Features Dual-LED dual-tone flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.5, 26mm (wide), 1/3.06", 1.0µm Video 1080p@30fps |
| Capacité de la batterie | Li-Po 5100 mAh |
| Vitesse de chargement | 80W wired |
| Double puce | OUI |