| Fiche Technique XIAOMI 17T 12GB 256GB | |
|
|
|---|---|
| Poids | 200 g (7.05 oz) |
| Épaisseur | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) |
| Taille d'écran | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) |
| Type d'écran | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| Résolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Version Android | OS Android 16, HyperOS 3 |
| Vitesse du processeur | Chipset Mediatek Dimensity 8500 Ultra (4 nm) CPU Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) GPU Mali-G720 MC8 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (9cm - ∞), OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm Features Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm Features HDR Video 4K@30fps, 1080p@30/60fps, HDR10+ |
| Capacité de la batterie | Si/C Li-Ion 6500 mAh - GlobalSi/C Li-Ion 7000 mAh - China only |
| Vitesse de chargement | 67W wired, 50W PPS, PD3.0 22.5W reverse wired |
| Double puce | OUI |
| Fiche Technique SAMSUNG S24 ULTRA 12GB 512GB DUOS | |
|
|
|---|---|
| Poids | 232 g or 233 g (8.18 oz) |
| Taille d'écran | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Espace de stockage | 512GB memoir |
| Mémoire vive (RAM) | 12GB RAM |
| Version Android | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Vitesse du processeur | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) CPU 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) GPU Adreno 750 (1 GHz |
| Mégapixels (appareil photo principal) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom |
| Mégapixels (caméra frontale) | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF Features Dual video call, Auto-HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
| Chargement sans fil | oui |
| Vitesse de chargement | Li-Ion 5000 mAh, non-removable Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) |
| Double puce | oui |