| Fiche Technique Honor 600 Pro 12GB 256GB INTERNATIONAL | |
|
|
|---|---|
| Poids | 195 g or 200 g (6.88 oz) |
| Taille d'écran | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Résolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Version Android | Android 16, up to 6 major OS updates, MagicOS 10 |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 (1200 MHz) |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm Features HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7000 mAh (International) |
| Vitesse de chargement | 80W wired 50W wireless 27W reverse wired |
| Double puce | OUI |
| Fiche Technique Samsung Galaxy F55 | |
|
|
|---|---|
| Poids | 180 g |
| Type d'écran | Super AMOLED+, 120Hz, 1000 nits (HBM) |
| Résolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Mémoire vive (RAM) | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Version Android | OS Android 14, One UI 6.1 |
| Vitesse du processeur | Chipset Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) CPU Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) GPU Adreno 644 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS SELFIE CAMERA Single 50 MP, f/2.4, (wide) |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.4, (wide) Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | 5000 mAh, non-removable |
| Vitesse de chargement | 45W wired |
| Double puce | Oui |