| Fiche Technique VIVO X500 PRO MAX 12GB 512GB | |
|
|
|---|---|
| Poids | 225 g or 229 g (7.94 oz) |
| Épaisseur | 163.3 x 76.8 x 8.1 mm (6.43 x 3.02 x 0.32 in) |
| Taille d'écran | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4400 nits (peak) |
| Résolution | 1440 x 3168 pixels (~507 ppi density) |
| Version Android | OS Android 17, up to 5 major OS updates, OriginOS 7 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9600 Pro (2 nm) CPU Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) GPU Mali-G2-Ultra-NX |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | · Si/C Li-Ion 6750 mAh (EU)· Si/C Li-Ion 7800 mAh (Global)· Si/C Li-Ion 8000 mAh (China) |
| Chargement sans fil | OUI |
| Vitesse de chargement | 90W wired 40W wireless Reverse wireless Reverse wired |
| Double puce | OUI |
| Fiche Technique REALME 14 PRO PLUS 8GB 256GB | |
|
|
|---|---|
| Poids | 194 g or 196 g (6.84 oz) |
| Taille d'écran | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, 3840Hz PWM, 1200 nits (HBM), 1500 nits (peak) |
| Résolution | 1272 x 2800 pixels (~450 ppi density) |
| Version Android | OS Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
| Vitesse du processeur | Chipset Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) CPU Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) GPU Adreno 810 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features Color spectrum sensor, Triple-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.0, 21mm (wide), 1/2.74", 0.8µm, AF Features Panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh |
| Vitesse de chargement | 80W wired, 50% in 24 min |
| Double puce | OUI |