| Fiche Technique OPPO FIND X9S PRO 12GB 256GB | |
|
|
|---|---|
| Poids | 198 g or 200 g (6.98 oz) |
| Épaisseur | 150.5 x 71.7 x 8.4 mm or 8.6 mm |
| Taille d'écran | 6.32 inches, 97.9 cm2 (~90.7% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (peak) |
| Résolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Version Android | OS Android 16, ColorOS 16.0 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Immortalis-G925 |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.6, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 200 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", PDAF, OIS, 2.8x optical zoom 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF Features Laser AF, color spectrum sensor, Hasselblad Color Calibration, Hasselblad Ultra HD, HDR, panorama, Multi-focus LED flash Video 8K@30fps (10-bit Log), 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR, 3D LUT |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.4, 21mm (wide) Features Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7025 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 80W wired, 44W/80W UFCS, 55W PPS, 13.5W PD 50W wireless |
| Double puce | OUI |
| Fiche Technique ONEPLUS OPEN | |
|
|
|---|---|
| Épaisseur | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
| Type d'écran | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
| Résolution | 2268 x 2440 pixels (~426 ppi density) Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
| Vitesse du processeur | Android 13, upgradable to Android 14, OxygenOS 14 Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) CPU Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) GPU Adreno 740 |
| Mégapixels (appareil photo principal) | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
| Mégapixels (caméra frontale) | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | Li-Po 4805 mAh, non-removable |
| Double puce | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |