| Fiche Technique OPPO FIND X9S PRO 12GB 256GB | |
|
|
|---|---|
| Poids | 198 g or 200 g (6.98 oz) |
| Épaisseur | 150.5 x 71.7 x 8.4 mm or 8.6 mm |
| Taille d'écran | 6.32 inches, 97.9 cm2 (~90.7% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (peak) |
| Résolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Version Android | OS Android 16, ColorOS 16.0 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Immortalis-G925 |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.6, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 200 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", PDAF, OIS, 2.8x optical zoom 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF Features Laser AF, color spectrum sensor, Hasselblad Color Calibration, Hasselblad Ultra HD, HDR, panorama, Multi-focus LED flash Video 8K@30fps (10-bit Log), 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR, 3D LUT |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.4, 21mm (wide) Features Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7025 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 80W wired, 44W/80W UFCS, 55W PPS, 13.5W PD 50W wireless |
| Double puce | OUI |
| Fiche Technique Google Pixel 8 128GB | |
|
|
|---|---|
| Poids | 187G |
| Taille d'écran | 6.2 POUCES |
| Type d'écran | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
| Résolution | Resolution 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) |
| Version Android | Android 14, up to 7 major Android upgrades |
| Vitesse du processeur | Chipset Google Tensor G3 (4 nm) CPU Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) GPU Immortalis-G715s MC10 |
| Mégapixels (appareil photo principal) | Dual 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF Features Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take Video 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Mégapixels (caméra frontale) | Single 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm Features Auto-HDR, panorama Video 4K@24/30/60fps, 1080p@30/60fps |
| Capacité de la batterie | Li-Ion 4575 mAh, non-removable |
| Chargement sans fil | 18W wireless |
| Vitesse de chargement | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) 18W wireless |
| Double puce | Nano-SIM and eSIM |